86-755-29619088
852-23771473
Contribute to Society with Intelligent Manufacturing


















| No. | Equipment name | Quantity (sets) | Model and origin |
|---|---|---|---|
| ① | Automatic lathe | 112 | TSUGAMI T7,L10,TORNOS M7 |
| ② | NC numerically-controlled lathe | 42 | TSUGAMI NP4W,B012,B0205;CITIZEN A12,L20,R07 |
| ③ | Various secondary processing equipment | 142 | Nissho Lathe/ Kawaguchiko Lathe (Japan)... |
| ④ | Special secondary-processing machine | 8 | Japan, homemade |
| ⑤ | Polishing machine | 5 | Japan |
| ⑥ | Engraving machine | 8 | Self-developed product of Takashima |
| ⑦ | HC cleaning machine | 2 | Japan |
| ⑧ | Ultrasonic cleaning machine | 3 | Homemade |
| ⑨ | Other | 11 | Japan, homemade |
| No. | Equipment name | Quantity (sets) | Model and origin |
|---|---|---|---|
| ① | Tool microscope | 7 | Mitutoyo |
| ② | Image-size measuring machine | 1 | KEYENECE |
| ③ | Laser measuring instrument | 1 | KEYENECE |
| ④ | Hardness tester | 1 | |
| ⑤ | Micrometer | 83 | Mitutoyo |
| ⑥ | Dial indicator | 20 | Mitutoyo |
| ⑦ | Tensiometer | 9 | |
| ⑧ | Plug guage | 950 | Japan, homemade |
| ⑨ | Thread gauge | 55 | Japan, homemade |
| No. | Material name | Material trademark |
|---|---|---|
| ① | Red lead copper | ASTM C31400 |
| ② | Phosphorus bronze | JIS C5441 |
| ③ | Tin bronze | JIS C5341 |
| ④ | Beryllium copper | ASTM C17300 |
| ⑤ | Tellurium copper | ASTM C14500 |
| ⑥ | Copper-nickel-zinc alloy | ASTM C75200 ASTM C76300 |
| ⑦ | Lead brass | JIS C3602、 C3603 C3604… |
| ⑧ | Stainless steel | SUS303 SUS316F SUS316LS SUSF2 SUS430… |
| ⑨ | Pure titanium and titanium-alloy | Ti TAP6400 |
| Processable size |
|---|
| External diameter: φ0.5mm-20mm |
| Length: 0.2mm-80mm |
| Pore diameter: φ0.13mm-19mm |
| Processing precision:±0.005mm |
| Processable thread: above M0.6 |